The most important thing you can do to keep your repair costs down is to change your fluids and filters regularly. Here is our recommended maintenance schedule to keep your vehicle running smoothly and avoid those road side emergencies while keeping your costs of operation down.
Oil & Filter Change
As with most other lubricants, engine oil can break down and lose its lubricating and cooling properties. The oil filter removes metal shavings from engine wear and any other particles such as dirt that may get in the engine through the dip stick or filler cap.
Failure to perform this basic service on a regular basis can quickly result in expensive engine work or replacement.
We recommend an oil and filter change every 3,000 for most drivers within about 30 miles of the city. For drivers who spend most of their time between cities at express way speeds and are not regularly in stop and go traffic, the every 5,000 mile service plan may be adequate.
Air Filter
Dirt and debris in the carburetor or injector can alter the mixture, leading to poor mileage and performance. If dirt and debris is allowed to enter the cylinders, it can cause premature wear of the rings as well as poor seating and ultimate warping of the valves.
Periodic replacement of the air filter is an easy and inexpensive way to avoid these fuel system problems, prolonging engine life and maximizing fuel economy and performance.
Fuel Filter
Dirt and debris in the carburetor or injector can alter the mixture, leading to poor mileage and performance. If dirt and debris is allowed to enter the cylinders, it can cause premature wear of the rings as well as poor seating and ultimate warping of the valves.
Periodic replacement of the fuel filter is an easy and inexpensive way to avoid these fuel system problems, prolonging engine life and maximizing fuel economy and performance.
Antifreeze
As with most other lubricants, antifreeze can break down and lose its lubricating and cooling properties.
Failure to perform this basic service on a regular basis can shorten the life of the water pump or allow the engine to over heat, resulting in expensive engine work or replacement.
We recommend replacing antifreeze every 30,000 miles to avoid fluid break down and provide maximum engine protection.
Power Steering
As with most other lubricants, power steering fluid can break down and lose its lubricating and cooling properties. Keeping this fluid fresh prolongs the life of the power steering pump.
Brake Fluid
As with most other lubricants, brake fluid can break down, creating gas in the system, which creates heat - shortening the life of brake pads and rotors. A freshly bled brake system with new brake fluid eliminates soft pedals, provides better stopping power and prolongs the life of expensive break parts.
Belts & Hoses
Belts are flexed on every revolution - several times a second. Hoses are subject to extreme heating and cooling as well as operating pressures.
As with anything that is made out of rubber, it is recommended to have these items checked when you change your oil and filter.
This simple periodic check and timely replacement can keep you from being stranded on the side of the road with an overheated engine or worse.
Transmission
As with most other lubricants, transmission fluid can break down and lose its lubricating and cooling properties. The transmission filter removes metal shavings from transmission wear as well as any other debris.
Failure to perform this service can quickly result in premature transmission work or replacement.
We recommend transmission fluid and filter change every 30,000 miles for optimum protection.
Differential
As with most other lubricants, differential fluid can break down and lose its lubricating and cooling properties.
Failure to perform this service can result in premature differential work or replacement.
We recommend differential fluid change every 30,000 miles for optimum protection.
Timing Belt
On many vehicles, failure of the timing belt can cause extensive valve, head and piston damage, therefore, this is one item that must not be neglected.
Consult your owners manual for the proper life of the timing belt and have this service done right on time to avoid this type of extensive damage.
| Every 3,000 mile plan for vehicles with less than 100,000 miles | |||||||||
| Oil & Filter | Air Filter | Fuel Filter | Anti- freeze |
PS & Brakes | Belts & Hoses | Trans- mission |
Differ- ential |
Timing Belt | |
| 3,000 | |||||||||
| 6,000 | |||||||||
| 9,000 | |||||||||
| 12,000 | |||||||||
| 15,000 | |||||||||
| 18,000 | |||||||||
| 21,000 | |||||||||
| 24,000 | |||||||||
| 27,000 | |||||||||
| 30,000 | |||||||||
| 33,000 | |||||||||
| 36,000 | |||||||||
| 39,000 | |||||||||
| 42,000 | |||||||||
| 45,000 | |||||||||
| 48,000 | |||||||||
| 51,000 | |||||||||
| 54,000 | |||||||||
| 57,000 | |||||||||
| 60,000 | |||||||||
| 63,000 | |||||||||
| 66,000 | |||||||||
| 69,000 | |||||||||
| 72,000 | |||||||||
| 74,000 | |||||||||
| 78,000 | |||||||||
| 81,000 | |||||||||
| 84,000 | |||||||||
| 87,000 | |||||||||
| 90,000 | |||||||||
| 93,000 | |||||||||
| 96,000 | |||||||||
| 99,000 | |||||||||
| Every 5,000 mile plan for vehicles with less than 100,000 miles | |||||||||
| Oil & Filter | Air Filter | Fuel Filter | Anti- freeze |
PS & Brakes | Belts & Hoses | Trans- mission |
Differ- ential |
Timing Belt | |
| 5,000 | |||||||||
| 10,000 | |||||||||
| 15,000 | |||||||||
| 20,000 | |||||||||
| 25,000 | |||||||||
| 30,000 | |||||||||
| 35,000 | |||||||||
| 40,000 | |||||||||
| 45,000 | |||||||||
| 50,000 | |||||||||
| 55,000 | |||||||||
| 60,000 | |||||||||
| 65,000 | |||||||||
| 70,000 | |||||||||
| 75,000 | |||||||||
| 80,000 | |||||||||
| 85,000 | |||||||||
| 90,000 | |||||||||
| 95,000 | |||||||||
| 100,000 | |||||||||
| Every 3,000 mile plan for vehicles with more than 100,000 miles | |||||||||
| Oil & Filter | Air Filter | Fuel Filter | Anti- freeze |
PS & Brakes | Belts & Hoses | Trans- mission |
Differ- ential |
Timing Belt | |
| 102,000 | |||||||||
| 105,000 | |||||||||
| 108,000 | |||||||||
| 111,000 | |||||||||
| 114,000 | |||||||||
| 117,000 | |||||||||
| 120,000 | |||||||||
| 123,000 | |||||||||
| 126,000 | |||||||||
| 129,000 | |||||||||
| 132,000 | |||||||||
| 135,000 | |||||||||
| 138,000 | |||||||||
| 141,000 | |||||||||
| 144,000 | |||||||||
| 147,000 | |||||||||
| 150,000 | |||||||||
| 153,000 | |||||||||
| 156,000 | |||||||||
| 159,000 | |||||||||
| 162,000 | |||||||||
| 165,000 | |||||||||
| 168,000 | |||||||||
| 171,000 | |||||||||
| 173,000 | |||||||||
| 177,000 | |||||||||
| 180,000 | |||||||||
| 183,000 | |||||||||
| 186,000 | |||||||||
| 189,000 | |||||||||
| 192,000 | |||||||||
| 195,000 | |||||||||
| 198,000 | |||||||||
| Every 5,000 mile plan for vehicles with more than 100,000 miles | |||||||||
| Oil & Filter | Air Filter | Fuel Filter | Anti- freeze |
PS & Brakes | Belts & Hoses | Trans- mission |
Differ- ential |
Timing Belt | |
| 105,000 | |||||||||
| 110,000 | |||||||||
| 115,000 | |||||||||
| 120,000 | |||||||||
| 125,000 | |||||||||
| 130,000 | |||||||||
| 135,000 | |||||||||
| 140,000 | |||||||||
| 145,000 | |||||||||
| 150,000 | |||||||||
| 155,000 | |||||||||
| 160,000 | |||||||||
| 165,000 | |||||||||
| 170,000 | |||||||||
| 175,000 | |||||||||
| 180,000 | |||||||||
| 185,000 | |||||||||
| 190,000 | |||||||||
| 195,000 | |||||||||
| 200,000 | |||||||||


We Employ ASE Certified Mechanics.